|
Corks & Bottling Aids |
Links | ||
| Back | Next | ||
| Part No |
Description |
Qty |
Price |
|
1 Gallon and 1/2 Gallon |
|||
| RBB1 | Rubber Bung 1Gallon Bored 28x31mm | £0.75 | |
| RBS2 | Rubber Bung 1Gallon Solid 28x31mm | £0.75 | |
| CDB1 | Cork Demijohn 1 1/8" Bored 28mm | £0.50 | |
| CDS2 | Cork Demijohn 1 1/8 Solid 28mm | £0.50 | |
| CSC5 | Safety Cork 1 Gallon | £1.99 | |
|
Bottle Corks and Aids |
|||
| BC1 | 1st Quality Corks 38x22 mm* |
30s |
£4.20 |
| BC2 | 1st Quality Corks 38x22 mm* | 100s | £13.75 |
| BC5 | Favourite Corks 38x22 mm* | 30s | £2.49 |
| BC6 | Favourite Corks 38 x22 mm* | 100s | £7.99 |
| BC7 | Tapered Corks 22mm Dia | 30s | £2.49 |
| BFC9 | Plastic Top Corks | 10s | £1.20 |
| BFC10 | Plastic Top Corks | 25s | £2.99 |
| BFC11 | Plastic Top Corks | 100s | £11.00 |
| BPS12 | All Plastic Stoppers | 10s | £0.79 |
| BPS13 | All Plastic Stoppers | 25s | £1.75 |
| BPS14 | All Plastic Stoppers | 100s | £6.99 |
| BCPS15 | Champagne Plastic Stoppers | 6s | £0.99 |
| BCPS16 | Champagne Cages Colour Tops | 6s | £0.99 |
| * wax treated no need to soak | |||
| Bottle Corkers | |||
| BC4 | Wooden Corker | £4.99 | |
| Original Twin Lever | £13.99 | ||
| BC5 | "Easy" Adjustable Twin Leaver Corker | £16.95 | |
| BC6 | Floor Standing Corker | £62.50 | |
| Bottle Heat Shrink Capsules | |||
| BHS1 | White / Goldband |
30s |
£1.75 |
| BHS2 | Light Red / Goldband | 30s | £1.75 |
| BHS3 | Dark Red / Goldband | 30s | £1.75 |
| BHS5 | Plain White | 30s | £1.60 |
| BHS6 | Plain Red | 30s | £1.60 |
| BHS7 | Plain Gold | 30s | £1.60 |
| BHS8 | Plain Green | 30s | £1.60 |
| BHS9 | Plain Cream | 30s | £1.60 |
| Back | Next | ||
| Top | |||