|
Corks & Bottling Aids (contd.) |
Links | ||
| Back | Next | ||
| Part No |
Description |
Qty |
Price |
| Beer Bottle Crown Caps | |||
| Crown Caps any colour | 40s | £1.30 | |
| BCC7 | Gold | 100s | £2.29 |
| BCC8 | Red | 100s | £2.29 |
| BCC9 | Blue | 100s | £2.29 |
| BCC10 | Black with Silver Cross | 100s | £2.29 |
| BCC11 | Yellow |
100s |
£2.29 |
| Crown Cap Cappers | |||
| BC1 | Knock On Crown Capper | £3.99 | |
| BC2 | "Emily" Capper | £11.49 | |
| BC3 | Stand Capper Purple | £38.50 | |
| Stoppers, Caps and Reseals | |||
| BSI1 | Screw Internal Stopper Qrt. Beer | £0.40 | |
| BSI2 | Screw Internal Stopper Washers | 10s | £2.00 |
| BSC4 | Screw Cap Washers | 10s | £2.00 |
| BPR11 | Plastic Reseals for Crown Bottles | 10s | £0.99 |
| BPR12 | Plastic Reseals for Crown Bottles | 25s | £1.99 |
| BGS5 | Grolsgh Rubber Washers | (each) | £0.30 |
| BGS6 | Grolsch Ceramic Swing Stopper | £0.99 | |
| Cork Bungs | |||
| CBBB1 | 1 1/4" | £1.35 | |
| CBBB2 | 1 3/8" | £1.35 | |
| CBBB3 | 1 1/2" | £1.49 | |
| CBBB4 | 1 5/8" | £1.49 | |
| CBBB5 | 1 3/4" | £1.59 | |
| CBBB6 | 1 7/8" | £1.89 | |
| CBBB7 | 2" | £2.29 | |
| CBBB8 | 2 1/8" | £2.39 | |
| CBBB9 | 2 1/4" | £2.39 | |
| CBBB10 | 2 1/2" | £2.49 | |
| CBBB11 | 2 3/4" | £2.49 | |
| CBBB12 | 3" | £2.59 | |
| CBBB13 | 3 1/4" | £2.59 | |
| CBBB14 | 3 1/2" | £2.69 | |
| CBBB15 | 3 3/4" | £2.76 | |
| CBBB16 | 4" | £3.02 | |
| CBBB17 | 4 1/4" | £3.36 | |
|
Airlocks |
|||
| AL1 | Junior | £0.60 | |
| AL2 | Bubbler | £0.95 | |
| Back | Next | ||
| Top | |||